Each queue is divided into three parts: Active, Idle and Blocked. The output shown below is generated using showq command. Note that if a user submitted a large number of jobs, only the first 100 will be displayed. Information on this page is automatically refreshed every 5 minutes.
| Akka job queue |
This page was generated on Thu May 17 00:30:05 2012.
| Active Jobs | ||||||
|---|---|---|---|---|---|---|
| Jobname | Username | State | Proc | Remaining | Starttime | Account |
| 1315594 | phl | Running | 8 | 00:21:33 | Wed May 16 23:50:21 | SNIC001-11-247 |
| 1315595 | phl | Running | 8 | 00:21:33 | Wed May 16 23:50:21 | SNIC001-11-247 |
| 1315596 | phl | Running | 8 | 00:21:33 | Wed May 16 23:50:21 | SNIC001-11-247 |
| 1315597 | phl | Running | 8 | 00:21:33 | Wed May 16 23:50:21 | SNIC001-11-247 |
| 1315598 | phl | Running | 8 | 00:23:38 | Wed May 16 23:52:26 | SNIC001-11-247 |
| 1315476 | phl | Running | 8 | 3:13:01 | Wed May 16 19:41:49 | SNIC001-11-247 |
| 1315487 | phl | Running | 8 | 3:15:03 | Wed May 16 19:43:51 | SNIC001-11-247 |
| 1315488 | phl | Running | 8 | 3:15:03 | Wed May 16 19:43:51 | SNIC001-11-247 |
| 1315489 | phl | Running | 8 | 3:15:03 | Wed May 16 19:43:51 | SNIC001-11-247 |
| 1315490 | phl | Running | 8 | 3:15:03 | Wed May 16 19:43:51 | SNIC001-11-247 |
| 1314804 | herbert | Running | 288 | 3:15:55 | Wed May 16 11:44:43 | SNIC001-11-245 |
| 1315494 | phl | Running | 8 | 4:02:03 | Wed May 16 20:00:51 | SNIC001-11-247 |
| 1315503 | phl | Running | 8 | 4:04:18 | Wed May 16 20:03:06 | SNIC001-11-247 |
| 1315504 | phl | Running | 8 | 4:04:18 | Wed May 16 20:03:06 | SNIC001-11-247 |
| 1315505 | phl | Running | 8 | 4:04:18 | Wed May 16 20:03:06 | SNIC001-11-247 |
| 1315506 | phl | Running | 8 | 4:04:18 | Wed May 16 20:03:06 | SNIC001-11-247 |
| 1315507 | phl | Running | 8 | 4:04:18 | Wed May 16 20:03:06 | SNIC001-11-247 |
| 1315508 | phl | Running | 8 | 4:04:18 | Wed May 16 20:03:06 | SNIC001-11-247 |
| 1315347 | murugan | Running | 16 | 4:10:53 | Wed May 16 12:09:41 | SNIC020-11-23 |
| 1315519 | phl | Running | 8 | 5:28:20 | Wed May 16 21:57:08 | |
| 1315520 | phl | Running | 8 | 5:29:29 | Wed May 16 21:58:17 | |
| 1315521 | phl | Running | 8 | 5:31:25 | Wed May 16 22:00:13 | |
| 1315522 | phl | Running | 8 | 5:50:33 | Wed May 16 22:19:21 | |
| 1315523 | phl | Running | 8 | 5:51:38 | Wed May 16 22:20:26 | |
| 1315524 | phl | Running | 8 | 6:10:40 | Wed May 16 22:39:28 | |
| 1315525 | phl | Running | 8 | 6:11:18 | Wed May 16 22:40:06 | |
| 1315526 | phl | Running | 8 | 6:30:36 | Wed May 16 22:59:24 | |
| 1315527 | phl | Running | 8 | 6:49:08 | Wed May 16 23:17:56 | |
| 1314726 | idaham | Running | 1 | 7:18:30 | Wed May 16 11:47:18 | HPC2N-2009-001 |
| 1314728 | idaham | Running | 1 | 7:18:30 | Wed May 16 11:47:18 | HPC2N-2009-001 |
| 1314729 | idaham | Running | 1 | 7:18:30 | Wed May 16 11:47:18 | HPC2N-2009-001 |
| 1314730 | idaham | Running | 1 | 7:18:30 | Wed May 16 11:47:18 | HPC2N-2009-001 |
| 1314731 | idaham | Running | 1 | 7:18:30 | Wed May 16 11:47:18 | HPC2N-2009-001 |
| 1314732 | idaham | Running | 1 | 7:18:30 | Wed May 16 11:47:18 | HPC2N-2009-001 |
| 1314733 | idaham | Running | 1 | 7:18:30 | Wed May 16 11:47:18 | HPC2N-2009-001 |
| 1314734 | idaham | Running | 1 | 7:19:40 | Wed May 16 11:48:28 | HPC2N-2009-001 |
| 1314735 | idaham | Running | 1 | 7:19:40 | Wed May 16 11:48:28 | HPC2N-2009-001 |
| 1314736 | idaham | Running | 1 | 7:19:40 | Wed May 16 11:48:28 | HPC2N-2009-001 |
| 1314737 | idaham | Running | 1 | 7:19:40 | Wed May 16 11:48:28 | HPC2N-2009-001 |
| 1314738 | idaham | Running | 1 | 7:19:40 | Wed May 16 11:48:28 | HPC2N-2009-001 |
| 1314739 | idaham | Running | 1 | 7:19:40 | Wed May 16 11:48:28 | HPC2N-2009-001 |
| 1314740 | idaham | Running | 1 | 7:19:40 | Wed May 16 11:48:28 | HPC2N-2009-001 |
| 1314741 | idaham | Running | 1 | 7:19:40 | Wed May 16 11:48:28 | HPC2N-2009-001 |
| 1314742 | idaham | Running | 1 | 7:19:47 | Wed May 16 11:48:35 | HPC2N-2009-001 |
| 1314743 | idaham | Running | 1 | 7:19:47 | Wed May 16 11:48:35 | HPC2N-2009-001 |
| 1314744 | idaham | Running | 1 | 7:19:47 | Wed May 16 11:48:35 | HPC2N-2009-001 |
| 1314745 | idaham | Running | 1 | 7:19:47 | Wed May 16 11:48:35 | HPC2N-2009-001 |
| 1314746 | idaham | Running | 1 | 7:19:47 | Wed May 16 11:48:35 | HPC2N-2009-001 |
| 1314747 | idaham | Running | 1 | 7:19:47 | Wed May 16 11:48:35 | HPC2N-2009-001 |
| 1314748 | idaham | Running | 1 | 7:19:47 | Wed May 16 11:48:35 | HPC2N-2009-001 |
| 1314749 | idaham | Running | 1 | 7:19:47 | Wed May 16 11:48:35 | HPC2N-2009-001 |
| 1314750 | idaham | Running | 1 | 7:20:12 | Wed May 16 11:49:00 | HPC2N-2009-001 |
| 1314751 | idaham | Running | 1 | 7:20:12 | Wed May 16 11:49:00 | HPC2N-2009-001 |
| 1314752 | idaham | Running | 1 | 7:20:12 | Wed May 16 11:49:00 | HPC2N-2009-001 |
| 1314753 | idaham | Running | 1 | 7:20:12 | Wed May 16 11:49:00 | HPC2N-2009-001 |
| 1314754 | idaham | Running | 1 | 7:20:12 | Wed May 16 11:49:00 | HPC2N-2009-001 |
| 1314755 | idaham | Running | 1 | 7:20:12 | Wed May 16 11:49:00 | HPC2N-2009-001 |
| 1314756 | idaham | Running | 1 | 7:20:12 | Wed May 16 11:49:00 | HPC2N-2009-001 |
| 1314757 | idaham | Running | 1 | 7:20:12 | Wed May 16 11:49:00 | HPC2N-2009-001 |
| 1314758 | idaham | Running | 1 | 7:22:16 | Wed May 16 11:51:04 | HPC2N-2009-001 |
| 1314759 | idaham | Running | 1 | 7:22:16 | Wed May 16 11:51:04 | HPC2N-2009-001 |
| 1314760 | idaham | Running | 1 | 7:22:16 | Wed May 16 11:51:04 | HPC2N-2009-001 |
| 1314761 | idaham | Running | 1 | 7:22:16 | Wed May 16 11:51:04 | HPC2N-2009-001 |
| 1314762 | idaham | Running | 1 | 7:22:16 | Wed May 16 11:51:04 | HPC2N-2009-001 |
| 1314763 | idaham | Running | 1 | 7:22:16 | Wed May 16 11:51:04 | HPC2N-2009-001 |
| 1314764 | idaham | Running | 1 | 7:22:16 | Wed May 16 11:51:04 | HPC2N-2009-001 |
| 1314765 | idaham | Running | 1 | 7:22:16 | Wed May 16 11:51:04 | HPC2N-2009-001 |
| 1314766 | idaham | Running | 1 | 7:22:37 | Wed May 16 11:51:25 | HPC2N-2009-001 |
| 1314767 | idaham | Running | 1 | 7:22:37 | Wed May 16 11:51:25 | HPC2N-2009-001 |
| 1314768 | idaham | Running | 1 | 7:22:37 | Wed May 16 11:51:25 | HPC2N-2009-001 |
| 1314769 | idaham | Running | 1 | 7:22:37 | Wed May 16 11:51:25 | HPC2N-2009-001 |
| 1314770 | idaham | Running | 1 | 7:22:37 | Wed May 16 11:51:25 | HPC2N-2009-001 |
| 1314771 | idaham | Running | 1 | 7:22:37 | Wed May 16 11:51:25 | HPC2N-2009-001 |
| 1314772 | idaham | Running | 1 | 7:22:37 | Wed May 16 11:51:25 | HPC2N-2009-001 |
| 1314773 | idaham | Running | 1 | 7:22:37 | Wed May 16 11:51:25 | HPC2N-2009-001 |
| 1314774 | idaham | Running | 1 | 7:24:35 | Wed May 16 11:53:23 | HPC2N-2009-001 |
| 1314775 | idaham | Running | 1 | 7:24:35 | Wed May 16 11:53:23 | HPC2N-2009-001 |
| 1312657 | herbert | Running | 32 | 7:46:24 | Wed May 16 11:15:12 | SNIC001-11-245 |
| 1315391 | ulman | Running | 64 | 8:20:25 | Wed May 16 14:49:13 | SNIC001-11-78 |
| 1315364 | mddhpc | Running | 16 | 9:26:30 | Wed May 16 13:54:18 | SNIC003-11-10 |
| 1314712 | iomsn | Running | 64 | 11:31:19 | Wed May 16 12:00:07 | SNIC020-11-29 |
| 1314713 | iomsn | Running | 64 | 11:32:05 | Wed May 16 12:00:53 | SNIC020-11-29 |
| 1314714 | iomsn | Running | 64 | 11:32:05 | Wed May 16 12:00:53 | SNIC020-11-29 |
| 1314715 | iomsn | Running | 64 | 11:32:05 | Wed May 16 12:00:53 | SNIC020-11-29 |
| 1314719 | iomsn | Running | 16 | 11:32:11 | Wed May 16 12:00:59 | SNIC020-11-29 |
| 1314720 | iomsn | Running | 16 | 11:32:11 | Wed May 16 12:00:59 | SNIC020-11-29 |
| 1314722 | iomsn | Running | 16 | 11:32:11 | Wed May 16 12:00:59 | SNIC020-11-29 |
| 1315345 | mddhpc | Running | 16 | 12:38:08 | Wed May 16 12:05:56 | SNIC003-11-10 |
| 1315393 | iomsn | Running | 8 | 14:52:39 | Wed May 16 15:21:27 | SNIC020-11-29 |
| 1315394 | iomsn | Running | 8 | 14:52:39 | Wed May 16 15:21:27 | SNIC020-11-29 |
| 1315299 | davsa | Running | 128 | 17:15:55 | Wed May 16 11:44:43 | SNIC003-11-12 |
| 1315300 | davsa | Running | 128 | 17:15:55 | Wed May 16 11:44:43 | SNIC003-11-12 |
| 1315365 | mddhpc | Running | 16 | 17:28:14 | Wed May 16 13:56:02 | SNIC003-11-10 |
| 1315366 | mddhpc | Running | 16 | 17:29:15 | Wed May 16 13:57:03 | SNIC003-11-10 |
| 1315367 | mddhpc | Running | 16 | 17:30:16 | Wed May 16 13:58:04 | SNIC003-11-10 |
| 1315370 | mddhpc | Running | 16 | 17:35:55 | Wed May 16 14:03:43 | SNIC003-11-10 |
| 1315371 | mddhpc | Running | 16 | 17:43:04 | Wed May 16 14:10:52 | SNIC003-11-10 |
| 1315372 | mddhpc | Running | 16 | 17:43:04 | Wed May 16 14:10:52 | SNIC003-11-10 |
| 1315329 | murugan | Running | 16 | 17:45:55 | Wed May 16 11:44:43 | SNIC020-11-23 |
| 1314063 | linulina | Running | 16 | 18:14:18 | Wed May 16 22:43:06 | SNIC001-11-169 |
| 1314237 | ds1404 | Running | 256 | 18:30:19 | Wed May 16 12:00:07 | SNIC001-11-306 |
| 1314073 | linulina | Running | 16 | 19:55:58 | Thu May 17 00:24:46 | SNIC001-11-169 |
| 1314170 | maram | Running | 64 | 21:13:02 | Mon May 14 21:41:50 | SNIC001-11-156 |
| 1315275 | sumanta5 | Running | 128 | 22:35:55 | Wed May 16 11:44:43 | SNIC020-11-36 |
| 1315269 | ulman | Running | 64 | 23:18:30 | Wed May 16 11:47:18 | SNIC001-11-78 |
| 1315491 | enonaka | Running | 1 | 1:01:30:01 | Wed May 16 19:58:49 | HPC2N-2009-006 |
| 1315492 | enonaka | Running | 1 | 1:01:31:02 | Wed May 16 19:59:50 | HPC2N-2009-006 |
| 1315493 | enonaka | Running | 1 | 1:01:31:02 | Wed May 16 19:59:50 | HPC2N-2009-006 |
| 1315267 | mddhpc | Running | 16 | 1:01:36:59 | Wed May 16 12:04:47 | SNIC003-11-10 |
| 1315266 | mddhpc | Running | 16 | 1:01:37:07 | Wed May 16 12:04:55 | SNIC003-11-10 |
| 1315575 | mddhpc | Running | 16 | 1:02:28:22 | Wed May 16 22:56:10 | SNIC003-11-10 |
| 1314856 | adler | Running | 36 | 1:08:38:30 | Wed May 16 11:47:18 | SNIC001-08-174 |
| 1315279 | joakim | Running | 32 | 1:10:42:23 | Wed May 16 11:11:11 | SNIC003-11-3 |
| 1314214 | qfu3 | Running | 8 | 1:11:18:30 | Wed May 16 11:47:18 | SNIC020-11-9 |
| 1314215 | qfu3 | Running | 8 | 1:11:18:30 | Wed May 16 11:47:18 | SNIC020-11-9 |
| 1314253 | qfu3 | Running | 8 | 1:11:18:30 | Wed May 16 11:47:18 | SNIC020-11-9 |
| 1314282 | qfu3 | Running | 8 | 1:11:18:30 | Wed May 16 11:47:18 | SNIC020-11-9 |
| 1314672 | qfu3 | Running | 8 | 1:11:18:30 | Wed May 16 11:47:18 | SNIC020-11-9 |
| 1314674 | qfu3 | Running | 8 | 1:11:18:30 | Wed May 16 11:47:18 | SNIC020-11-9 |
| 1315313 | qfu3 | Running | 8 | 1:11:18:30 | Wed May 16 11:47:18 | SNIC020-11-9 |
| 1315323 | qfu3 | Running | 8 | 1:11:18:30 | Wed May 16 11:47:18 | SNIC020-11-9 |
| 1315340 | ulman | Running | 64 | 1:11:18:30 | Wed May 16 11:47:18 | SNIC020-11-30 |
| 1315341 | qfu3 | Running | 8 | 1:11:19:40 | Wed May 16 11:48:28 | SNIC020-11-9 |
| 1314047 | kayathri | Running | 1 | 1:12:42:23 | Wed May 16 11:11:11 | SNIC020-11-23 |
| 1314192 | kayathri | Running | 1 | 1:12:42:23 | Wed May 16 11:11:11 | SNIC020-11-23 |
| 1315291 | boilyjf | Running | 4 | 1:12:42:23 | Wed May 16 11:11:11 | SNIC001-11-178 |
| 1315296 | boilyjf | Running | 8 | 1:12:42:23 | Wed May 16 11:11:11 | SNIC001-11-178 |
| 1315297 | boilyjf | Running | 8 | 1:12:42:23 | Wed May 16 11:11:11 | SNIC001-11-178 |
| 1315298 | boilyjf | Running | 8 | 1:12:42:23 | Wed May 16 11:11:11 | SNIC001-11-178 |
| 1315359 | qfu3 | Running | 8 | 1:13:03:10 | Wed May 16 13:31:58 | SNIC020-11-9 |
| 1315360 | qfu3 | Running | 8 | 1:13:16:55 | Wed May 16 13:45:43 | SNIC020-11-9 |
| 1315361 | qfu3 | Running | 8 | 1:13:19:04 | Wed May 16 13:47:52 | SNIC020-11-9 |
| 1315362 | qfu3 | Running | 8 | 1:13:20:40 | Wed May 16 13:49:28 | SNIC020-11-9 |
| 1315363 | qfu3 | Running | 8 | 1:13:23:09 | Wed May 16 13:51:57 | SNIC020-11-9 |
| 1315369 | qfu3 | Running | 8 | 1:13:30:17 | Wed May 16 13:59:05 | SNIC020-11-9 |
| 1315373 | qfu3 | Running | 8 | 1:13:36:09 | Wed May 16 14:04:57 | SNIC020-11-9 |
| 1315375 | qfu3 | Running | 8 | 1:13:37:10 | Wed May 16 14:05:58 | SNIC020-11-9 |
| 1315376 | qfu3 | Running | 8 | 1:13:37:10 | Wed May 16 14:05:58 | SNIC020-11-9 |
| 1315377 | qfu3 | Running | 8 | 1:13:38:11 | Wed May 16 14:06:59 | SNIC020-11-9 |
| 1315381 | qfu3 | Running | 8 | 1:13:49:40 | Wed May 16 14:18:28 | SNIC020-11-9 |
| 1315383 | qfu3 | Running | 8 | 1:13:51:56 | Wed May 16 14:20:44 | SNIC020-11-9 |
| 1315384 | qfu3 | Running | 8 | 1:13:53:58 | Wed May 16 14:22:46 | SNIC020-11-9 |
| 1315385 | qfu3 | Running | 8 | 1:13:54:59 | Wed May 16 14:23:47 | SNIC020-11-9 |
| 1315387 | qfu3 | Running | 8 | 1:13:56:00 | Wed May 16 14:24:48 | SNIC020-11-9 |
| 1315458 | ulman | Running | 120 | 1:17:48:41 | Wed May 16 18:17:29 | SNIC020-11-30 |
| 1315339 | ealenius | Running | 168 | 1:22:15:55 | Wed May 16 11:44:43 | SNIC001-11-59 |
| 1314988 | vagberg | Running | 8 | 1:22:29:33 | Tue May 15 22:58:21 | SNIC003-11-4 |
| 1315009 | vagberg | Running | 8 | 2:10:45:23 | Wed May 16 11:14:11 | SNIC003-11-4 |
| 1315010 | vagberg | Running | 8 | 2:10:46:24 | Wed May 16 11:15:12 | SNIC003-11-4 |
| 1315017 | vagberg | Running | 8 | 2:10:46:24 | Wed May 16 11:15:12 | SNIC003-11-4 |
| 1315265 | odelius | Running | 8 | 2:10:46:24 | Wed May 16 11:15:12 | SNIC001-11-86 |
| 1315018 | vagberg | Running | 8 | 2:11:03:38 | Wed May 16 11:32:26 | SNIC003-11-4 |
| 1314173 | maram | Running | 64 | 2:11:15:55 | Wed May 16 11:44:43 | SNIC001-11-156 |
| 1315024 | vagberg | Running | 8 | 2:11:15:55 | Wed May 16 11:44:43 | SNIC003-11-4 |
| 1315025 | vagberg | Running | 8 | 2:11:15:55 | Wed May 16 11:44:43 | SNIC003-11-4 |
| 1315032 | vagberg | Running | 8 | 2:11:35:59 | Wed May 16 12:04:47 | SNIC003-11-4 |
| 1315033 | vagberg | Running | 8 | 2:11:52:51 | Wed May 16 12:21:39 | SNIC003-11-4 |
| 1315039 | vagberg | Running | 8 | 2:12:10:46 | Wed May 16 12:39:34 | SNIC003-11-4 |
| 1315040 | vagberg | Running | 8 | 2:12:10:46 | Wed May 16 12:39:34 | SNIC003-11-4 |
| 1315047 | vagberg | Running | 8 | 2:13:52:57 | Wed May 16 14:21:45 | SNIC003-11-4 |
| 1315048 | vagberg | Running | 8 | 2:13:52:57 | Wed May 16 14:21:45 | SNIC003-11-4 |
| 1315053 | vagberg | Running | 8 | 2:13:52:57 | Wed May 16 14:21:45 | SNIC003-11-4 |
| 1315054 | vagberg | Running | 8 | 2:13:52:57 | Wed May 16 14:21:45 | SNIC003-11-4 |
| 1315055 | vagberg | Running | 8 | 2:14:52:39 | Wed May 16 15:21:27 | SNIC003-11-4 |
| 1315062 | vagberg | Running | 8 | 2:14:52:39 | Wed May 16 15:21:27 | SNIC003-11-4 |
| 1314319 | kayathri | Running | 1 | 2:15:42:23 | Wed May 16 11:11:11 | SNIC020-11-23 |
| 1315063 | vagberg | Running | 8 | 2:16:18:23 | Wed May 16 16:47:11 | SNIC003-11-4 |
| 1315069 | vagberg | Running | 8 | 2:16:18:23 | Wed May 16 16:47:11 | SNIC003-11-4 |
| 1315070 | vagberg | Running | 8 | 2:16:18:23 | Wed May 16 16:47:11 | SNIC003-11-4 |
| 1315077 | vagberg | Running | 8 | 2:18:17:54 | Wed May 16 18:46:42 | SNIC003-11-4 |
| 1315078 | vagberg | Running | 8 | 2:18:17:54 | Wed May 16 18:46:42 | SNIC003-11-4 |
| 1315079 | vagberg | Running | 8 | 2:18:17:54 | Wed May 16 18:46:42 | SNIC003-11-4 |
| 1315094 | vagberg | Running | 8 | 2:19:32:03 | Wed May 16 20:00:51 | SNIC003-11-4 |
| 1315129 | vagberg | Running | 8 | 2:19:32:03 | Wed May 16 20:00:51 | SNIC003-11-4 |
| 1315099 | vagberg | Running | 8 | 2:19:32:03 | Wed May 16 20:00:51 | SNIC003-11-4 |
| 1315085 | vagberg | Running | 8 | 2:21:06:09 | Wed May 16 21:34:57 | SNIC003-11-4 |
| 1315100 | vagberg | Running | 8 | 2:21:10:37 | Wed May 16 21:39:25 | SNIC003-11-4 |
| 1315086 | vagberg | Running | 8 | 2:21:10:37 | Wed May 16 21:39:25 | SNIC003-11-4 |
| 1315101 | vagberg | Running | 8 | 2:21:10:37 | Wed May 16 21:39:25 | SNIC003-11-4 |
| 1315087 | vagberg | Running | 8 | 2:21:10:37 | Wed May 16 21:39:25 | SNIC003-11-4 |
| 1315112 | vagberg | Running | 8 | 2:21:46:29 | Wed May 16 22:15:17 | SNIC003-11-4 |
| 1315090 | vagberg | Running | 8 | 2:23:16:33 | Wed May 16 23:45:21 | SNIC003-11-4 |
| 1314260 | bertil2 | Running | 1 | 3:04:42:23 | Wed May 16 11:11:11 | HPC2N-2006-006 |
| 1314261 | bertil2 | Running | 1 | 3:04:42:23 | Wed May 16 11:11:11 | HPC2N-2006-006 |
| 1314262 | bertil2 | Running | 1 | 3:04:42:23 | Wed May 16 11:11:11 | HPC2N-2006-006 |
| 1314263 | bertil2 | Running | 1 | 3:04:42:23 | Wed May 16 11:11:11 | HPC2N-2006-006 |
| 1314264 | bertil2 | Running | 1 | 3:04:42:23 | Wed May 16 11:11:11 | HPC2N-2006-006 |
| 1314265 | bertil2 | Running | 1 | 3:04:42:23 | Wed May 16 11:11:11 | HPC2N-2006-006 |
| 1314266 | bertil2 | Running | 1 | 3:04:42:23 | Wed May 16 11:11:11 | HPC2N-2006-006 |
| 1314267 | bertil2 | Running | 1 | 3:04:42:23 | Wed May 16 11:11:11 | HPC2N-2006-006 |
| 1314268 | bertil2 | Running | 1 | 3:04:42:23 | Wed May 16 11:11:11 | HPC2N-2006-006 |
| 1314269 | bertil2 | Running | 1 | 3:04:42:23 | Wed May 16 11:11:11 | HPC2N-2006-006 |
| 1314271 | bertil2 | Running | 1 | 3:04:42:23 | Wed May 16 11:11:11 | HPC2N-2006-006 |
| 1314205 | guizzo | Running | 1 | 3:05:51:14 | Tue May 15 06:20:03 | SNIC001-11-172 |
| 1314660 | stens | Running | 32 | 3:23:18:30 | Wed May 16 11:47:18 | SNIC001-11-172 |
| 1315405 | stens | Running | 32 | 4:03:38:16 | Wed May 16 16:07:04 | SNIC001-11-172 |
| 1314219 | mekpao | Running | 120 | 4:09:42:23 | Wed May 16 11:11:11 | SNIC001-11-267 |
| 1313490 | subhra12 | Running | 8 | 4:10:04:10 | Wed May 16 10:42:58 | SNIC020-11-36 |
| 1313480 | subhra12 | Running | 8 | 4:10:12:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313482 | subhra12 | Running | 8 | 4:10:12:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313483 | subhra12 | Running | 8 | 4:10:12:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313484 | subhra12 | Running | 8 | 4:10:12:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313495 | subhra12 | Running | 8 | 4:10:12:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313496 | subhra12 | Running | 8 | 4:10:12:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313497 | subhra12 | Running | 8 | 4:10:12:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313498 | subhra12 | Running | 8 | 4:10:12:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313502 | subhra12 | Running | 8 | 4:10:12:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313503 | subhra12 | Running | 8 | 4:10:12:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1314855 | guizzo | Running | 1 | 4:10:14:09 | Wed May 16 10:42:58 | SNIC001-11-172 |
| 1313485 | subhra12 | Running | 8 | 4:10:32:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313486 | subhra12 | Running | 8 | 4:10:32:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313487 | subhra12 | Running | 8 | 4:10:32:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313488 | subhra12 | Running | 8 | 4:10:32:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313491 | subhra12 | Running | 8 | 4:10:32:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313492 | subhra12 | Running | 8 | 4:10:32:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313493 | subhra12 | Running | 8 | 4:10:32:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313494 | subhra12 | Running | 8 | 4:10:32:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1313499 | subhra12 | Running | 8 | 4:10:32:23 | Wed May 16 11:11:11 | SNIC020-11-36 |
| 1314973 | sizov | Running | 1 | 4:10:41:23 | Wed May 16 11:11:11 | SNIC020-11-32 |
| 1314974 | sizov | Running | 1 | 4:10:41:23 | Wed May 16 11:11:11 | SNIC020-11-32 |
| 1314975 | sizov | Running | 1 | 4:10:41:23 | Wed May 16 11:11:11 | SNIC020-11-32 |
| 1314976 | sizov | Running | 1 | 4:10:41:23 | Wed May 16 11:11:11 | SNIC020-11-32 |
| 1314977 | sizov | Running | 1 | 4:10:41:23 | Wed May 16 11:11:11 | SNIC020-11-32 |
| 1314978 | sizov | Running | 1 | 4:10:41:23 | Wed May 16 11:11:11 | SNIC020-11-32 |
| 1314979 | sizov | Running | 1 | 4:10:41:23 | Wed May 16 11:11:11 | SNIC020-11-32 |
| 1314980 | sizov | Running | 1 | 4:10:41:23 | Wed May 16 11:11:11 | SNIC020-11-32 |
| 1314023 | guizzo | Running | 1 | 4:10:42:22 | Wed May 16 11:11:11 | SNIC001-11-172 |
| 1314659 | guizzo | Running | 1 | 4:10:42:22 | Wed May 16 11:11:11 | SNIC001-11-172 |
| 1314718 | kayathri | Running | 4 | 4:10:42:23 | Wed May 16 11:11:11 | SNIC020-11-23 |
| 1315278 | joel00 | Running | 16 | 4:10:42:23 | Wed May 16 11:11:11 | SNIC001-11-157 |
| 1315280 | sheila53 | Running | 16 | 4:10:42:23 | Wed May 16 11:11:11 | SNIC001-11-157 |
| 1315292 | titus | Running | 8 | 4:10:42:23 | Wed May 16 11:11:11 | SNIC001-11-169 |
| 1315342 | joel00 | Running | 16 | 4:11:15:55 | Wed May 16 11:44:43 | SNIC001-11-157 |
| 1314637 | xinrui | Running | 16 | 4:11:18:30 | Wed May 16 11:47:18 | SNIC020-11-9 |
| 1314247 | rsolsjo | Running | 32 | 4:11:31:19 | Wed May 16 12:00:07 | SNIC020-11-4 |
| 1315353 | titus | Running | 8 | 4:12:08:44 | Wed May 16 12:37:32 | SNIC001-11-169 |
| 1315354 | titus | Running | 8 | 4:12:09:45 | Wed May 16 12:38:33 | SNIC001-11-169 |
| 1315437 | titus | Running | 8 | 4:16:59:57 | Wed May 16 17:28:45 | SNIC001-11-169 |
| 1315343 | sheila53 | Running | 16 | 4:18:14:36 | Wed May 16 18:43:24 | SNIC001-11-157 |
| 1315578 | xinrui | Running | 16 | 4:22:51:48 | Wed May 16 23:20:36 | SNIC020-11-9 |
| 1315579 | xinrui | Running | 16 | 4:22:58:52 | Wed May 16 23:27:40 | SNIC020-11-9 |
241 Active Jobs 3498 of 5184 Processors Active (67.48%)
551 of 648 Nodes Active (85.03%)
|
||||||
| Idle Jobs | ||||||
| Jobname | Username | State | Proc | Wclimit | Queuetime | Account |
| 1314344 | joern | Idle | 1024 | 9:59:59 | Tue May 15 00:11:29 | SNIC020-11-29 |
| 1314345 | joern | Idle | 1024 | 9:59:59 | Tue May 15 00:11:30 | SNIC020-11-29 |
| 1314346 | joern | Idle | 1024 | 9:59:59 | Tue May 15 00:11:31 | SNIC020-11-29 |
| 1314347 | joern | Idle | 1024 | 9:59:59 | Tue May 15 00:11:32 | SNIC020-11-29 |
| 1314348 | joern | Idle | 1024 | 9:59:59 | Tue May 15 00:11:33 | SNIC020-11-29 |
| 1315316 | muhra514 | Idle | 142 | 3:23:30:00 | Wed May 16 11:19:39 | SNIC003-11-10 |
| 1314981 | muhra514 | Idle | 80 | 2:11:00:00 | Tue May 15 21:32:17 | SNIC003-11-10 |
| 1315318 | muhra514 | Idle | 80 | 2:11:00:00 | Wed May 16 11:23:49 | SNIC003-11-10 |
| 1314361 | anden | Idle | 64 | 5:00:00:00 | Tue May 15 00:44:30 | SNIC003-11-10 |
| 1314362 | anden | Idle | 64 | 5:00:00:00 | Tue May 15 00:45:13 | SNIC003-11-10 |
| 1314967 | muhra514 | Idle | 52 | 23:50:00 | Tue May 15 20:33:04 | SNIC003-11-10 |
